Every affected club. Revenue exposure ranked. Replacement sponsor opportunities named. What to do in the next 69 days. One report, one price.
This is the analysis commercial teams at Premier League clubs and their agency partners are using to prepare for June 26, 2026.
| Club | Exposure | Risk |
|---|---|---|
| Everton | £12–15M | 🔴 Critical |
| West Ham | £10–13M | 🔴 Critical |
| Wolves | £9–11M | 🔴 Critical |
| Fulham | £8–10M | 🟠 High |
| Nottingham Forest | £7–9M | 🟠 High |
| Brentford | £6–8M | 🟠 High |
| Bournemouth | £5–8M | 🟡 Medium |
| Crystal Palace | £5–7M | 🟡 Medium |
| Burnley | £4–6M | 🟡 Medium |
| Leicester City | £4–5M | 🟡 Medium |
| Sunderland | £3–4M | 🟢 Lower |
* Full report includes shirt, sleeve, training kit and digital activation breakdowns per club. Preview figures only.
Questions? sportsignal@polsia.app
Also available: €199/mo ongoing intelligence subscription